50 | GANG CAR (CENTER HORN) (O.B.) | 150.00 |
50 | GANG CAR (SIDE HORN) (O.B.) | 125.00 |
50 | GANG CAR (O.B.) NO STAMPING | 250.00 |
54 | BALLAST TAMPER (O.B.) | 450.00 |
55 | TIE EJECTOR(O.B.) | 375.00 |
108 | TRESTLE SET(O.B.) | 100.00 |
161 | MAILBAG SET (O.B.) | 150.00 |
210 | TEXAS SPECIAL AA (N.O.B.) | 350.00 |
228 | CANADIAN NATIONAL(O.B.) | 275.00 |
229 | AB MIN. ST.LOUIS(O.B.) | 350.00 |
230 | C+O(O.B.) | 250.00 |
231 | ROCK ISLAND(O.B.) | 250.00 |
244 | ENGINE W/1130T (O.B.) | 125.00 |
309 | YARD SET (O.B.) | 60.00 |
410 | BILLBOARD (O.B.) | 100.00 |
452 | GANTRY SIGNAL BRIDGE (O.B.) | 200.00 |
464 | LUMBER MILL (O.B.) | 450.00 |
480-32 | COUPLER IN ORIG. ENVELOPE | 18.00 |
637 | ENGINE W/736W TENDER (O.B.) | 475.00 |
943 | AMMO DUMP(O.B.) | 85.00 |
1002 | BLACK GONDOLA (O.B.) | 35.00 |
1005 | SUNOCO TANK CAR (O.B.) | 35.00 |
1025 | TRANSFORMER (SEALED-O.B.) | 50.00 |
1032 | TRANSFORMER (0.B.) | 90.00 |
1034 | TRANSFORMER(SEALED-O.B.) | 100.00 |
1035 | TRANSFORMER (O.B.) | 90.00 |
1043 | TRANSFORMER (O.B.) | 60.00 |
1044 | TRANSFORMER(O.B.) | 100.00 |
1045 | FLAGMAN(O.B) | 250.00 |
1232 | TRANSFORMER(O.B.) | 125.00 |
2024 | ALCO (N.O.B.) | 150.00 |
2401 | GREEN OBSERVATION CAR (N.O.B.) | 150.00 |
2404 | SANTE FE VISTA DOME (O.B.) | 150.00 |
2406 | SANTE FE OBSERVATION CAR (N.O.B.) | 90.00 |
2408 | SANTA FE VISTA DOME (N.O.B.) | 125.00 |
2409 | SANTE FE PULLMAN (N.O.B.) | 150.00 |
2412 | SANTE FE VISTA DOME (N.O.B.) | 150.00 |
2416 | SANTE FE OBSERVATION CAR (O.B.) | 125.00 |
2429 | LIVINGSTON PULLMAN (O.B.) | 200.00 |
2436 | MOOSEHEART(O.B.) | 100.00 |
2442 | CLIFTON-REDSTRIPE (N.O.B.) | 175.00 |
2444 | NEWARK-REDSTRIPE (N.O.B.) | 175.00 |
3349 | TURBO MISSLE CAR (O.B.) LIGHT RED | 100.00 |
3349 | TURBO MISSILE CAR (O.B.) CHERRY RED | 150.00 |
3364 | LOG DUMP CAR (O.B.) | 125.00 |
3370 | SHERRIFF & OUTLAW CAR (O.B.) | 175.00 |
3376 | GIRAFFE CAR (O.B.) | 125.00 |
3376 | GIRAFFE CAR NO STAMPING (O.B.) | 275.00 |
3376-160 | GREEN GIRAFFE CAR (O.B.) | 200.00 |
3409 | MANUAL HELICOPTER CAR (N.O.B.) | 150.00 |
3410 | HELICOPTER CAR (GREY HEL.) (N.O.B.) | 150.00 |
3512 | BLACK LADDER FIRE CAR (N.O.B.) | 200.00 |
3512 | SILVER LADDER FIRE CAR (N.O.B.) | 350.00 |
3519 | SATELLITE CAR(O.B.) | 100.00 |
3520 | SEARCHLIGHT CAR (O.B.) | 90.00 |
3530 | GENERATOR CAR-COMPLETE(O.B.) | 400.00 |
3535 | SECURITY CAR (O.B.) | 250.00 |
3540 | RADAR CAR (O.B.) | 250.00 |
3545 | TV CAR (O.B.) | 400.00 |
3650 | EXT. SEARCHLIGHT CAR DARK GREY (O.B.) | 250.00 |
3650 | EXT. SEARCHLIGHT CAR LIGHT GREY (O.B.) | 125.00 |
3665 | MINUTEMAN CAR (O.B.) | 175.00 |
3820 | SUBMARINE CAR(N.O.B.) | 300.00 |
3927 | TRACK CLEANING CAR (O.B.) | 225.00 |
4452 | ELECTRONIC GONDOLA(O.B) | 200.00 |
4454 | ELECTRONIC BABY RUTH BOX CAR (O.B.) | 375.00 |
6032 | GONDOLA(O.B.) | 20.00 |
6059 | M.ST.L. CABOOSE (BROWN) (N.O.B.) | 20.00 |
6142 | GREEN GONDOLA (N.O.B.) | 35.00 |
6219 | C & O CABOOSE (N.O.B.) | 125.00 |
6262 | BLACK WHEEL CAR (O.B.) | 125.00 |
6264 | FORKLIFT CAR (PLASTIC TRUCKS-N.O.B.) | 100.00 |
6264 | LUMBER CAR (O.B.) (METAL TRUCKS)-RARE | 400.00 |
6315 | ORANGE PAINTED LL TANK CAR (O.B.) | 250.00 |
6343 | BARREL CAR(O.B.) | 75.00 |
6361 | TIMBER CAR | 150.00 |
6362 | TRUCK CAR (O.B.) | 90.00 |
6401 | GREY FLAT CAR (O.B.)-RARE | 225.00 |
6402 | GREY FLAT W/REELS (N.O.B.) | 50.00 |
6402 | GREY FLAT W/BOAT (N.O.B.) | 65.00 |
6405 | FLAT w/VAN(O.B.) | 125.00 |
6414 | AUTO LOADER-YEL.CARS W/GR BUMPERS-O.B.) | 700.00 |
6414 | AUTO LOADER-4 PREM. CARS (O.B.) | 200.00 |
6414 | AUTO LOADER-RED CARS W/GREY BUMPERS (O.B.) | 300.00 |
6415 | SUNOCO TANK CAR (O.B.) | 75.00 |
6416 | BOAT LOADER (O.B.) | 450.00 |
6418 | MACHINERY CAR (O.B.) | 175.00 |
6419 | CABOOSE (O.B.) UNSTAMPED CAB | 250.00 |
6419-50 | D.L. & W. WORK CABOOSE (O.B.) | 125.00 |
6430 | VAN CAR W/GREY VANS (O.B.) | 140.00 |
6431 | FLAT CAR W/MIDGE TOY (O.B.) WHITE VANS | 375.00 |
6434 | POULTRY CAR(O.B.) | 175.00 |
6436 | LEH.VALLEY(O.B.) | 60.00 |
6437 | CABOOSE(O.B.) | 85.00 |
6440 | FLAT w/vans(O.B.) | 150.00 |
6454 | ERIE BOX CAR (O.B.) | 125.00 |
6454 | N.Y.C. BOX CAR (O.B.) | 150.00 |
6456 | BLACK UNSTAMPED PAINTED HOPPER (N.O.B.) | 200.00 |
6462 | BLACK GONDOLA(UNPAINTED)O.B. | 35.00 |
6462 | RED GONDOLA(PAINTED)O.B. | 45.00 |
6462 | BL. UNPAINTED UNSTAMPED GONDOLA (N.O.B.) | 100.00 |
6465 | CITIES SERVICE(N.O.B.) | 85.00 |
6465-160 | L.L.2 D. TANK CAR (O.B.-RARE BOX) | 500.00 |
6467 | BULKHEAD CAR (O.B.) | 90.00 |
6473 | HORSE CAR (N.O.B.) | 50.00 |
6475 | PICKLE CAR(O.B.) | 125.00 |
6475 | PICKLE CAR (N.O.B.) PICKLE VATS UNSTAMPED | 200.00 |
6512 | CHERRY PICKER CAR(O.B.) | 175.00 |
6520 | ORANGE GENERATOR CAR (O.B.) | 125.00 |
6520 | MAROON GENERATOR CAR (O.B.) | 150.00 |
6557 | SMOKING CABOOSE (O.B.) | 375.00 |
6561 | CABLE CAR (O.B.) GREY REELS | 150.00 |
6561 | CABLE CAR (O.B.) (ORANGE REELS) | 125.00 |
6572 | REA CAR(O.B.) | 140.00 |
6630 | ROCKET CAR(N.O.B.) | 150.00 |
6640 | ROCKET CAR(N.O.B.) | 350.00 |
6650 | ROCKET CAR(O.B.) | 90.00 |
6660 | BOOM CRANE CAR (O.B.) | 150.00 |
6670 | BOOM CRANE CAR (O.B.) | 140.00 |
6736 | DET.&MACKINAC (O.B.) | 70.00 |
6800 | AIRPLANE CAR (O.B.) | 200.00 |
6801 | BOAT CAR W/BROWN BOAT (O.B.) | 125.00 |
6807 | USMC BOAT CAR (N.O.B.) | 175.00 |
6818 | TRANSFORMER CAR(O.B.) | 125.00 |
6819 | NON-OP. HELICOPTER CAR(O.B.) | 150.00 |
6822 | SEARCHLIGHT CAR (BLACK BASE-O.B.) | 100.00 |
6822 | SEARCHLIGHT CAR (GREY BASE-O.B.) | 85.00 |
6823 | MISSLE CAR(O.B.) | 125.00 |
6824 | CABOOSE (O.B.) | 450.00 |
6825 | GREY TRESTLE CAR (O.B.) | 75.00 |
6827 | POWER SHOVEL (O.B.) | 350.00 |
6830 | SUBMARINE CAR (O.B.) | 200.00 |
LTC | LIGHTED LOCKON W/INST.SHEET (O.B.) | 25.00 |
0209 | BARRELS (O.B.) | 100.00 |
1043-500 | GIRLS TRANSFORMER (O.B.) REPLACED CORD | 250.00 |
1053X | TRANSFORMER (O.B.) | 75.00 |
145C | CONTACTOR (O.B.) W/INST.SHEET | 30.00 |
153C | CONTACTOR (O.B.) W/INST.SHEET | 25.00 |
3362/64 | HELIUM DUMP CAR (HAGERSTOWN-O.B.) | 125.00 |
356-35 | BAGGAGE CARTS (O.B.) | 75.00 |
3656-100 | (9) BLACK COWS (O.B.) | 35.00 |
3927-50 | TRACK CLEANING FLUID (ORIGINALCAN) | 20.00 |
3927-75 | TRACK CLEANING PADS (ORIG. CONTAINER) | 35.00 |
6014-85 | ORANGE FRISCO (HAGERSTOWN-O.B.) | 85.00 |
6017-100 | BOS-MAINE(O.B.) | 100.00 |
6017-235 | SANTE FE(O.B.) | 125.00 |
6062-50 | GONDOLA W/CANISTERS (HILLSIDE O.B.) | 125.00 |
6162-110 | BLUE GONDOLA W/WHITE CANISTERS (O.B.) | 25.00 |
6167-85 | U.P. CABOOSE (HAGERSTOWN BOX) | 85.00 |
6464-75 | ROCK ISLAND BOX CAR (HAGERSTOWN-O.B.) | 175.00 |
6464-200 | PENN. BOX CAR (HILLSIDE-O.B.) | 300.00 |
6464-375 | CENT. OF GEO. (MAROON LETTERS O.B.) | 200.00 |
6464-375 | CENT. OF GEORGIA (RED LETTERS-O.B.) | 250.00 |
6464-400 | B & O TIME SAVER (HILLSIDE-O.B.) | 275.00 |
6464-425 | N.H. BOX CAR (HALF-SERIF) (O.B.) | 250.00 |
6464-425 | NEW HAVEN (BLACK-FULL SERIF-O.B.) | 165.00 |
6464-450 | GR.BO.BOX CAR(PLASTIC TRUCKS)(O.B.) | 175.00 |
6464-450 | GR.No. Box CAR(METAL TRUCKS)(O.B.) | 250.00 |
6464-475 | BOSTON & MAINE (BLUE PLASTIC)(O.B.) | 125.00 |
6464-475 | PAINTED PURPLE BLUE MOLD BOX CAR (O.B.) | 600.00 |
6464-500 | TIMKEN BOXCAR (HAGERSTOWN-O.B.) | 275.00 |
6464-525 | MIN. ST.LOUIS BOXCAR (O.B.) | 140.00 |
6464-700 | SANTE FE(O.B.) | 240.00 |
6464-725 | NEW HAVEN(BLACK)(HAGERSTOWN-O.B.) | 450.00 |
6464-735 | NEW HAVEN(ORANGE)(O.B.) | 125.00 |
6464-900 | N.Y.C. JADE BOX CAR W/BLACK DOORS (O.B.) | 350.00 |
6464-900 | N.Y.C.(O.B.) | 250.00 |
6468-25 | N.H.(BLACK DOORS)(N.O.B.) | 175.00 |
6468-25 | N.H.(BROWN DOORS)(N.O.B.) | 175.00 |
6476-135 | BLACK L.V. HOPPER (HAGERSTOWN-O.B.) | 100.00 |
6562-50 | BLACK GONDOLA(O.B.) | 125.00 |
6801-60 | BROWN BOAT (O.B.) | 250.00 |
6801-75 | BOAT CAR W/BLUE BOAT (O.B.) | 100.00 |
RW-250 | TRANSFORMER(SEALED-O.B.) | 300.00 |
RX-100 | TRANSFORMER (SEALED-O.B.) | 300.00 |
41-83 | GEAR WHEEL W/SWEDGED AXLE | 4.00 |
41-84 | GEAR WHEEL W/AXLE | 4.00 |
54-009 | WHEEL W/ AXLE | 3.00 |
55-27 | GEAR WHEEL | 4.00 |
226E-64 | GEAR CENTER WHEEL | 4.00 |
226E-65 | WHEEL | 3.00 |
622-31 | GEAR WHEEL (SM. HOLE) | 4.00 |
622-178 | WHEEL + SWEDGED AXLE | 3.00 |
622-176 | WHEEL + PLAIN AXLE | 3.00 |
623-10 | LG. HOLE GEAR WHEEL | 4.00 |
671-225 | WHEEL | 3.00 |
736-14 | CENTER WHEEL | 3.00 |
773-22 | WHEEL | 3.00 |
2023-70 | DISH WHEEL | 3.00 |
2023-70 | DISH WHEEL W/AXLE | 3.00 |
2026M-8 | GEAR WHEEL W/AXLE | 4.00 |
2026-108 | GEAR WHEEL | 4.00 |
2035-175 | GEAR CENTER WHEEL | 4.00 |
2035-178 | WHEEL | 3.00 |
2035-181 | GEAR WHEEL W/AXLE | 4.00 |
2332-58 | WHEEL | 3.00 |
2332-131 | GEAR WHEEL W/AXLE | 4.00 |
2343-33 | FLAT WHEEL | 3.00 |
8379-030 | GEARED WHEEL FOR #52 | 4.00 |
8379-032 | PLAIN WHEEL FOR #52 | 3.00 |
All items Original & Like New unless noted.
Restored items Professionally Refinished.
Check or Money Order to EAST COAST TRAIN PARTS.
$ 7.95 Shipping & Handling.
New Jersey Residents add 7% Sales Tax
»» HOME «» TRAINS «» PARTS «»BOXES ««
»» BOOKS «» VIDEOS «» SHOWS «»CATALOGUES ««
Copyright 2010 East Coast Train Parts