EAST COAST TRAIN PARTS | ||||||||
P.O. Box 604, Englishtown, NJ 07726 | ||||||||
Tel: (732) 845-5966 Fax: (732) 845-5967 ~ Tuesday through Friday 11:00 AM-5:00 PM | ||||||||
PARTS | ||||||||
Print page in landscape mode for best view. | ||||||||
Page 1 | Page 2 | Page 3 | Page 4 | ||||||||
EAST COAST TRAIN PARTS | DEALERS & STORES: Inquire by mail for Wholesale Parts List | |||||||
P.O. BOX 604 | PHONE: (732) 845-5966 | |||||||
ENGLISHTOWN, N.J. 07726 | FAX: (732) 845-5967 | |||||||
www.EastCoastTrainParts.com | Hours: | |||||||
Tuesday - Friday 11AM to 5PM | ||||||||
PART # | DESCRIPTION | PRICE | PART # | DESCRIPTION | PRICE | PART # | DESCRIPTION | PRICE |
3472 | MILKMAN (also 3482) (ORIG) | 3.00 | 6200 | KEYSTONE DECAL (WATER)(671-681-682-2020) | 2.00 PR | 6650-40 | ROLLER | 3.00 |
3472 | MILK CAR DOORS - ORIG (LH & RH & 2 SPRINGS) | 4.50 | 6219 | CAB (ORIG) C & O | 30.00 | 6650-48 | WIRE LINK | 0.50 |
3472 | MILK CANS MAGNETIC (ALSO 3462-3482) | 5@5.00 | 6250 | SEABOARD DECALS (WATER TYPE - 2 SIDES) | 4.00 | 6650-50 | RELEASE BUTTON + SPRING | 5.00 |
3472-34-62 | MILK CAR DOORS METAL | 5.00 SET | 6262 | WHEEL TRAY | 7.00 | 6651 | CANNON SHELLS | 4@ 2.00 |
3472-3482 | MILK CAR DOOR SETS (also 3482) WHITE or EGGSHELL | 5.00 SET | 6264 | LUMBER RACK (BROWN) | 3@9.00 | 6660 | GUY WIRE (also 6670) | 4.50 |
3484 | TRIGGER PIN, SPRING, HOUSING & ARMATURE | 4.50 SET | 6315-10 | LADDER (ORIG) | 3.50 EA. | 6660-6670 | BOOM, MAST & GUY WIRE (YELLOW) (ALSO 175) | 22.00 |
3512 | NOZZLES ORIGINAL (NICKEL) (52-13) | 3@7.50 | 6346 | SILVER HATCHES | 6@4.50 | 6800 | AIRPLANE (BL OVER YEL OR YEL OVER BLACK) | 50.00 ORIG |
3512 | NOZZLES REPRO ALUM. (52-13) | 3 @ 4.00 | 6352-7 | TOP ICE HATCH | 5.00 | 6800 | AIRPLANE (NEW LIONEL) BLACK AND YELLOW | 22.00 |
3512 | LENS (RED) or SHADE (BLACK) | 4.00 | 6352-17 | BROWN BOX CAR DOORS | 5.00 PR | 6800 | PROP (YELLOW OR BLACK) | 4.00 |
3512-30 | RETURN ARM GEAR | 2.50 | 6356 | LT. OR DK. YEL. STOCK CAR DOORS (4 PC SET) | 6.00 | 6801 | DECK (WHITE OR BROWN) OR HULL (WHITE) | 4.50 |
3512-31 | RETURN ARM | 5.00 | 6361 | CHAIN SET (3 PC) | 4.50 | 6801 | WINDSHIELD | 2.00 |
3512-34 | FIGURE GEAR | 2.00 | 6361 | LOGS (NEW LIONEL - 3 PCS) | 10.00 | 6801 | BOAT (BLUE or BROWN or YELLOW) | 12.00 |
3512-56 | ELEVATION GEAR | 2.00 | 6376 | WHITE CIRCUS CAR DOORS (4 PC SET) | 5.00 | 6803 | MILITARY TANK SINGLE GUN | 25.00 |
3512-53 | CRANK | 2.50 | 6405 | SHORT AXLE & 2 TIRES | 2.00 | 6803-6804 | MILITARY TRUCK W/MICROWAVE | 28.00 |
3512-55 | WINDLASS DRUM | 1.50 | 6407 | PENCIL SHARPENER (BLUE NOSE) | N/A | 6804-5 | PYRO MOUNTING BRACKET (ALSO FOR 6818) | 6.50 |
3512-63 | CLICK PAWL | 1.50 | 6413 | CAPSULES (W/WIRE, 2 BANDS) | N/A | 6804-6809 | MILITARY TRUCK W/GUN | 28.00 |
3512-64 | CLICK PAWL SPRING | 0.75 | 6413 | METAL PLATES | 2@5.00 | 6805 | RADIOACTIVE CONTAINERS (NO LIGHTS-ORIG.) | N/A |
3512-6512 | EXTENSION PULLEY | 2.00 | 6414 | AUTOS (RED w/ GREY BUMPERS) | 50.00 Set | 6805-15 | RAIL CLIP | 1.00 PR |
3512-6512 | STRING & SPRING SET and INSTRUCTIONS | 3.50 | 6414 | CHEAPIE AUTOS (2 RED - 2 YEL.) | 25.00 Set | 6806 | MILITARY TRUCK W/RADAR DISC | 28.00 |
3512-6512 | 2 PC LADDER SET W/PULLEY, STRING & SPRING | 22.00 | 6414 | AUTO LOADER DECAL (STICK-ON) | 4.00 PR | 6806-6809 | MILITARY VAN | 25.00 |
3519 | SATELLITE CHROME TOP REPLACEMENT | 4.00 | 6414 | MADISON HARDARE ORIGINAL LIONEL AUTOS | 6807 | MILITARY BOAT (DUCK) | 28.00 | |
3519 | SATELLITE (ALSO 3509-3510) | 12.00 | 4 COLOR CAR SET-CHROME BUMPERS | 60.00 SET | 6808 | MILITARY TANK W/DOUBLE GUN | 25.00 | |
3519 | SATELLITE WINDER (ORIG) | 5.00 | 6414-6424 | AUTOS (4 COLORS) CHROME BUMPERS | 4@35.00 | 6808 | MILITARY TRUCK W/SEARCHLIGHT | 28.00 |
3520-7 | HOUSING BRACKET | 5.50 | 6414-6424 | AXLE & 2 WHEELS | 1.50 | 6812 | T-CUT FIGURE (ALSO 69 - 6822) | 2.00 |
3520-11 | SEARCHLIGHT HOUSING GRAY | 2.50 | 6414-6424 | CHROME BUMPERS (FRONT & REAR) | 4.00 SET | 6812 | PLATFORM $15.00 EA. (LIGHT OR DARK YELLOW, GREY, | |
3520-13 | REFLECTOR | 1.50 | 6414-6424 | LIGHT GREY BUMPERS (FRONT & REAR) | 4.00 SET | BLACK OR CREAM) ALSO HANDLE & SCREW | 3.00 EA. | |
3520-16 | DRIVE WASHER OR 2494-50 DRIVE WASHER | 1.50 | 6415 | WATER DECALS | 6.00 SET | 6814 | FIRST AID CAB | 30.00 EA |
3520-3620 | COMPLETE SEARCHLIGHT & BRACKET (NEW LIONEL) | 15.00 | 6415-7 | HANDRAIL | 2.00 PR | 6814 | OXY. TANK & 2 STRETCHERS (ORIG MOLD) | 10.00 |
3530 | GENERATOR CAR FUEL TANK (BLACK OR BLUE) | 8.00 | 6415-8 | LADDER | 3.50 PR | 6818 | TRANSFORMER (ORIGINAL) | 25.00 |
3530 | TRANSFORMER BASE, POLE + SLEEVE (BLUE) | 20.00 | 6415-8 | TANK CAR LADDER | 4.00 PR | 6819 | NON-OP HELICOPTER | 20.00 |
3530 | TRANSFORMER BASE, POLE + SLEEVE (BLACK) | 20.00 | 6416 | ATHEARN BLUE BOATS (SET OF 4) | N/A | 6819 | BROWN BLADE (ALSO 6820) | 5.00 |
3535 | GUN 3535-10 + BRACKET (RED) 3535-9 | 8.00 | 6416 | BOAT LOADER DECAL (STICK-ON) | 4.00 PR | 6820 | BAND SET (3PC) & (2) WHITE MISSLES | 7.50 |
3540 | RADAR LIGHT SCREEN (GREEN PLASTIC) | 3.00 | 6417 | PORTHOLE CABOOSE END (BLK) | 3.50 EA | 6820 | HELICOPTER & BAND SET (COMP W/MISSILES) | 28.00 |
3540 | RADAR ANTENNA (COMP) | 22.00 | 6417-11 | LAMP SOCKET (ALSO FOR 6517) | 3.50 EA | 6822 | BLACK HOUSING (ORIG) | 4.00 |
3545 | CAMERA W/MAN & REF. STAND (COMP) | 20.00 | 6418 | LIONEL BLACK GIRDERS (ALSO 6802) | 12.00 PR | 6822-10 | RETAINING RING | 1.25 |
3562-8 | CAM | 3.50 | 6419-2 | CAB ASSEMBLY (D.L. & W.) LIGHT GREY | 22.00 | 6823-6801 | CRADLES (GREY) (ALSO 6501,6407,6175) | 3.50 |
3562-21 | CONVEYOR ASSEMBLY (BLACK) | 10.00 | 6419-100 | N & W GREY PLASTIC CAB | 38.00 | 6824 | USMC CAB | 30.00 EA |
3562-48 | RAMP CLIP | 3.50 | 6420 | CAB ASSEMBLY (D. L. & W.) DARK GREY | 22.00 | 6825 | GREY BRIDGE ORIGINAL | N/A |
3562-356 | 3464 FIGURE (STRAIGHT CUT) | 2.00 | 6430 | COOPER JARRET PLATES (GOLD OR RED) | 3.00 PR | 6826 | CHRISTMAS TREES (EXACT ORIG TYPE) | 22.00 |
3562-362 | BARRELS (STAINED) | 6 @ 2.50 | 6430-6440 | GREY, WHITE OR 3460 GREEN ROOFS | 2@5.00 | 6830 | SUBMARINE (NON OP) | 40.00 |
3619 | RETAINING CLIP | 0.50 | 6446-10 | ROOF CLIP | 1.00 PR | 6844-6 | MISSILE STAND | 7.00 |
3619 | LH & RH ROOF SET (BLACK) | 40.00 | 6446-12 | HATCH COVER SPRING | 3/4.00 | 8206-41 | VALVE GEAR ASSEM. | 4.50 |
3619 | CLUTCH OR SHAFT OR BUBBLE | 1.50 EA | 6446-33 | BLACK OR GREY HATCHES | 6/$3.00 | CP58 | STUD | 2/1.00 |
3619 | RECONNAISANCE HELICOPTER (RED) | 18.00 | 6454-32 | DOORS (BROWN OR BLACK) | 5.00 PR | F-3 | BATTERY COVER DECAL | 0.75 |
3619 | RECONNAISANCE HELICOPTER (YELLOW) | 10.00 | 6460-14 | BOOM ELEVATING SCREW ASSY | 7.50 | F-3 | PORTHOLES (SET OF 8) | 4.00 |
3619 | SKID OR BLADE | 3.00 | 6460-15 | CABLE ROD ASSEMBLY | 4.50 | F3 | WINDSHIELD SPEED NUT | 2/1.00 |
3620 | ORANGE HOOD (REPRO) | 5.00 | 6460-123 | HANDWHEEL | 2.50 | F3 | WINDSHIELD OR ELECTRIC WINDSHIELD | 4.00 |
3650 | REMOTE SEARCHLIGHT (NEW LIONEL) | 22.00 | 6462 | LARGE BARRELS (UNSTAINED) | 6@ 2.50 | F-3 | A UNIT STEPS or B UNIT STEPS | 2.50 ea |
3650 | CRANK HANDLE (ORIGINAL) | 3.50 | 6464 | DOORS (BLACK OR WHITE PLASTIC) | 4.00 PR | FM | CIRCLE DECALS (WATER TYPE) | 2@ 3.00 |
3650 | HOLDER & REEL W/ RIVETS | 20.00 | 6464-25 | GR. NORTHERN ORANGE DOORS | 8.00 PR | FM | COMP. HANDRAIL SET (NICKEL PLATED) | 22.00 |
3650-14 | BLACK SPOOL SUPPORT | 7.50 | 6464-50 | MIN. ST. LOUIS BROWN DOORS | 10.00 PR | GG1 | PANTAGRAPHS W/ INSULATORS | 22.00 |
3650-52 | GENERATOR (DARK GREY) | 8.00 | 6464-150 | YEL. MISSORI PAC. DOORS | 8.00 PR | GG1 | PANTAGRAPH (NO INSULATORS) | 19.50 |
3656-17 | ADHESIVE WASHERS (CAR) | 4/1.25 | 6464-275 | STATE OF MAINE DOORS (3 COLOR or ALL RED) | 2@15.00 | GG1 | INSULATORS WHITE OR BLACK | 4/2.50 |
3656-34 | CATTLE (BLACK OR WHITE) | 5@7.00 | 6464-275 | STATE OF MAINE RED DOORS | 15.00 PR | GP-7 | FRONT PILOT (ALSO GP-9) | 4.50 |
3656-66 | GROUND CLIP | 2.50 | 6464-300 | RUTLAND GREEN & YEL. SPLIT DOORS | N/A | GP-7 | RELAY BRACKET ASSEM. (also GP-9) | 5.50 |
3656-67 | "O" GAUGE POWER BLADE | 1.50 | 6464-375 | SILVER CENT. OF GEORGIA DOORS | 6.00 PR | GP-9 | DYNAMIC BRAKE (BLUE, RED, OR BLACK) | 12.00 |
3656-68 | "O27" GAUGE POWER BLADE | 1.50 | 6464-450 | GR. NO. DOORS (NO/STRIPE) | 10.00 PR | KW | TOP OR BOTTOM CONTROL ARM | 12.00 |
3656-129 | RAMP (YELLOW) | 15.00 | 6464-700 | SANTA FE RED DOORS | 8.00 PR | KW | SPACER DISC | 2.00 |
3656-169 | ADHESIVE WASHERS (RAMP) | 4/1.25 | 6464-825 | ALASKA DOORS | 10.00 PR | KW | NAME PLATE | 4.00 |
3662 | MILK CANS (PLASTIC LIKE ORINAL) | 7@7.00 | 6464-900 | N.Y.C. JADE GREEN | 12.00 PR | KW | "A" OR "B" KNOB & TOP PLATE | 3.00 |
3662 | LH & RH BROWN MILK CAR DOORS | 5.00 SET | 6467/77/69 | BULKHEAD END | 2@16.00 | KW | (INC DISC-NAMEPLATE-A & B KNOB) | 30.00 |
3662-19 | DOOR SPRINGS | 1.00 pr | 6468 | BROWN OR BLACK DOORS (LH & RH) (ORIG) | 9.00 | KW | CIRCUIT BREAKER | 7.50 |
3662-20 | ROOF & ENDS W/3662-31 DOOR | 15.00 | 6469 | LIQUIFIED GAS TUBE | 10.00 | LW | LW HANDLE COMP. | 7.50 |
3662-31 | ROOF DOOR | 3.50 | 6470 | PIN & STOP (REPRO $1.50) | 5.00 (Original) | LW | GREEN LENS ONLY | 2.50 |
3665 | LH & RH ROOF SET (DARK BLUE) | N/A | 6470-5 | SPRING | 1.50 | MPC | PLASTIC TRUCK COMPLETE W/WHEELS & AXLES | 6.50 |
3665-4 | CAM & 3665-16 RIVET | 2.50 | 6470-6 | TRIGGER ARM | 3.00 | R68-R69 | RED OR GREEN CAP (FOR R-V-Z TRANS) | 1.00 |
3665-5 | TRIGGER WIRE | 0.50 | 6475 | PICKLE VATS (ORIG) | 4@20.00 | SW-TW | GREEN LENS | 5.00 |
3665-6 | ELEVATING BRACKET | 4.50 | 6500 | PROPELLOR (WHITE OR RED) | 5.00 | TC-110 | COUPLER HEAD & BASE PLATE ASSY | 11.00 |
3665-7 | DIAGHRAM ASSY. | 10.00 | 6500 | AIRPLANE (RED OVER WH) NEW LIONEL | 50.00 | TCL-110 | COUPLER HEAD & BASE PLATE ASSY & ROLLER | 13.50 |
3665-14 | LAUNCHER W/TRIGGER WIRE 3665-5 | 20.00 | 6511 | PLASTIC PIPES | 1.00 EA | TW | HANDLE (RED OR BLACK) | 10.00 |
3666 | LH & RH ROOF SET (LIGHT BLUE) | 40.00 | 6512 | ASTRONAUT | 3.00 | UCS | CONTROLLER COVER | 2.50 |
3672 | BOSCO CAR STAND (NEW-PAINTED-COMPLETE) | 30.00 | 6512 | CHERRY PICKER W/ ASTRONAUT (ORANGE) | 18.00 | V-116 | SM.KNOB | 5.00 |
3672 | BOSCO CANS | 7@15.00 | 6512 | CHERRY PICKER W/ ASTRONAUT (BLACK) | 5.00 | V-117 | LG.KNOB | 7.50 |
3830 | SUBMARINE CONNING TOWER | 4.00 | 6517 | CABOOSE ENDS (NEW LIONEL) | 5.00 | WS-136 | IMPELLER | 6.00 |
3830 | SUBMARINE METAL CLIPS | 2.00 PR | 6517 | LADDERS (ORIG) | 3.50 | ZW | LENS (ORIGINAL) RED or GREEN | 1.50 |
3830 | SUBMARINE BOTTOM PLATE (LIONEL) CLEAR | 3.00 | 6517-7 | SMOKE STACK (ORIGINAL) | 1.50 | ZW | CARBON ROLLER & RIVET (25 FOR 11.25) | 2@1.50 |
3830 | SUBMARINE | 40.00 | 6518 | TRANSFORMER (ORIGINAL) | 25.00 | ZW | RH HANDLE OR LH HANDLE | 12.00 |
3830 | "O" RINGS | .50 PR | 6518-6818 | TRANSFORMER INSULATORS (2 LONG\2 SHORT) | 3.00 | ZW ZW |
CIRCUIT BREAKER NAME PLATE LARGE 5.00 or SMALL |
7.5 4 |
3830 | PERISCOPE | 1.50 | 6520 | SEARCHLIGHT HEAD (COMP-ORIG) | 25.00 | ALCO BAT. BRACKET | 8.50 | |
3830 | SUBMARINE NOSE W/HOOK (COMP) | 6.00 | 6520-11 | SEARCHLIGHT LENS (ORIG) | 2.00 | ALCO WINDSHIELD | 5.00 | |
3830 | SUBMARINE RUDDER (VERTICAL OR HORIZ) | 4.00 | 6520-17 | DIESEL MOTOR HOUSING ORANGE OR MAROON | 7.50 | LARGE BAG OF COAL | 4.00 | |
3830 | RUBBER BANDS (6) | 1.00 | 6520-17 | DIESEL MOTOR HOUSING GREEN | 12.50 | BOX CAR RAILS 2454-6464-6572-6468-3530 | ||
3830 | PROPELLOR | 2.50 | 6530 | WHITE DOORS (2LH & 2RH) New Lionel | 7.50 | (4) RAILS - (8) RIVETS (INDICATE WHICH) | 4.00 | |
3830 | FLOTATION SEGMENT | 0.75 | 6555 | SUNOCO DECAL (WATER TYPE-4 PIECES) | 8.00 | COUPLER TRUCK REPL PLASTIC KNUCKLE & PINS | 4@ 2.00 | |
3830 | BRAKE | 1.50 | 6560-17 | CAM PLATE ASSEMBLY | 7.50 | GREEN or RED RHINESTONES (700E-166) | 12 @ 2.00 | |
3830-107 | HOOK | 2.00 | 6560-20 | ELEVATING NUT & 2 RIVETS | 1.50 | IRON ORE LOAD (RED, GREY or BLACK) | 1.50 | |
3927 | SPONGE AND 3 COTTON ROLLS | 2.00 | 6561 | GREY CABLE REELS (LIONEL GREY) | 2@12.00 | LIQUID SMOKE CONVERSION KIT (COMPLETE) | 5.00 | |
3927 | TRACK CLEANING BOTTLES | 2@10 | 6561 | SILVER ELASTIC BAND | 1.50 EA | LIQUID SMOKE ELEMENT ONLY | 1.75 | |
3927-16 | DRIVING ARBOR | 5.50 | 6572 | REA DOORS (NEW LIONEL-DK GR) | 2 @ 4.00 | LOCOMOTIVE SMOKE CLEANING LABEL | 2.00 PR | |
3927-29 | SWIVEL BRACKET-3927-32 WIPER CARRIAGE | 6630-6650 | MISSILE LAUNCHER + BASE ASSY. (BLUE-COMP) | MILITARY | SEARCHLIGHT $9; YOKE $4; SEAT $3.50; RADAR DISC $7 | |||
ASSY-3927-36 TOGGLE SPRING | 11.00 | READY TO MT. W/WASHER & RET. RING | 30.00 | PARTS: | GUNS $5.50; MICROWAVE DISC $10; | |||
3927-47 | SPONGE PLATE | 1.50 | 6640 | MISSILE LAUNCHER + BASE ASSY. (GREEN-COMP) | ORIG SMOKE UNIT 671-170 OR 675-9 OR 2026-8 | 20.00 EA | ||
5690 | KEYSTONE DECAL (WATER)(675-2025-2035) | 2.00 PR | READY TO MT. W/WASHER & RET. RING | 60.00 | RUBBER TRACTION TIRES (DIESEL OR STEAM) | 2/2.00 | ||
6026 | TENDER SHELL (LIONEL LINES) | 30.00 | 6650 | BLUE ROCKET TIP | 0.75 | SCOUT BRUSHES | 1.50 PR | |
6026 | TENDER SHELL (PENNSYLVANIA) | N/A | 6650 | ROCKET (RED OVER WH or WH OVER RED) | 5.00 | SMOKE ELEMENT (ORIGINAL) 2/10.00 | 7.50 | |
6026W | FRAME & BRAKET | 10.00 | 6650-18 | LAUNCHING PIN | 1.00 | USED POSTWAR WHEELS (ORIG.) BAG OF 125 | 5.00 | |
THOUSANDS OF ORIGINAL & REPLACEMENT PARTS - LIKE NEW & MINT POSTWAR TRAINS - ORIG. BOXES - ORIG. INSTRUCTION SHEETS - MINT ORIG POSTWAR CATALOGS - MINT SETS - COMPONENT BOXED ITEMS | ||||||||
BLISTER PACKS - ORIG COMPONENT ENVELOPES - CONTACTORS & CONTROLLERS - BULBS - WHEELS - WIRE - TOOLS - OIL - SMOKE - CLEANERS - ORIG & REPRO TRANSFORMER CORDS - REPRO BOXES & INSERTS | ||||||||
GREENBERG & TM BOOKS & VIDEOS & CDROMS - DECALS (WATER & STICK ON) - DRY TRANSFERS - SCREWS...AND MUCH MORE. | ||||||||
Page 1 | Page 2 | Page 3 | Page 4 | ||||||||
TOP | ||||||||
»» HOME «» TRAINS «» PARTS «»BOXES «« | ||||||||
»» BOOKS «» VIDEOS «» SHOWS «»CATALOGUES «« | ||||||||
Copyright 2010 East Coast Train Parts | ||||||||